Senchi Sizing
Physical Measurements (Inches)
XS | S | M | L | XL | 2XL | 3XL | |
A front neck to hem | 23 1/2 | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 | 27 1/2 |
B upper chest | 17 | 17 3/4 | 18 1/2 | 19 | 19 1/2 | 20 | 21 |
C bottom hem | 16 1/2 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 23 1/2 | 25 1/2 |
D sleeve length (base of neck to cuff) | 32 | 32 1/2 | 33 1/2 | 34 | 34 1/2 | 34 1/2 | 34 1/2 |
E chest circumference | 35 | 38 | 41 | 43 1/2 | 46 | 49 | 52 |
Size Recommendation
height | chest | waist | |
XS | 5'2" - 5'4" | 34 - 36" | 27 - 29" |
S | 5'5" - 5'7" | 36 - 38" | 29 - 31" |
M | 5'8" - 5'10" | 38 - 40" | 31 - 32" |
L | 5'10"+ | 40 - 42" | 32 - 34" |
XL | 5'10"+ | 42 - 45" | 34 - 37" |
2XL | 5'10"+ | 45 - 48" | 37 - 40" |
3XL | 5'10"+ | 48"+ | 40"+ |
Considering unisex size grading and a variety of body types, recommendations are not fixed. Use this information as a guide in narrowing down your specific size and how you choose to layer.